
Your Cover Crop Solution
Your Cover Crop Solution
The KUHN Krause CCX 9010 cover crop seeder, for use on 11’ – 34’ Excelerator® XT models, provides you with the ability to establish a cover crop while performing vertical tillage – saving you time and money!
Cover crops can offer a variety of benefits such as sequestering nutrients, limiting soil erosion, improving soil structure and inhibiting weed emergence. However, finding the time to plant a cover crop right after harvest can be a challenge, and an extra pass over the fields is generally undesirable.
The KUHN Krause CCX 9010 Series cover crop seeders are designed to be used in conjunction with the KUHN Krause Excelerator XT. This gives you the opportunity to seed a cover crop while simultaneously using a vertical tillage operation to manage residue and prepare it for break-down over winter.
YOUR BENEFITS
ISOBUS – Control from the Cab of your Tractor

ISOBUS Functionality
Calibration
The CCX 9010 offers enhanced screen resolution, improved screen navigation, and a new external calibration start/stop button to reduce trips between the cab and the unit. The ISOBUS controller includes standard speed rate compensation. The meter is easily calibrated for various cover crop seed sizes and rates ranging from 1-135 lbs/ac, and adjustments can be made from the cab for spot treatment.
During calibration, seed is metered through the calibration door and into the seed collection bag supplied with the machine. The calibration door is opened and closed without using any wrenches and is equipped with a sensor to prevent the operator from beginning seeding without having first closed it.
The quantity of seed collected is weighed and the weight is entered on the ISO screen. The system then provides the operator the final calibration setting.

Metering Unit Adjustment

Seed Metering

Poly Hopper
Electric Drive Metering Unit
The electric drive metering unit features a unique dual-spline system meaning there are no components to add or remove when changing between small and large seed types or when switching between rates.

Implement Switch

Seed Splines
Small seed splines are used to reduce the volume of the metering unit when working with small seeds at low rates. They are engaged or disengaged without adding or removing any components from the metering unit, and the Quantron S-2 indicates their requirement during the calibration process.

Precise Seed Placement

Seed Distribution System
Toolless Adjustment – Seed Diffuser Angle

SPECIFICATIONS
| Transport Width With CCX9010 |
|---|
| Transport Height With CCX9010 |
| Number of Diffusers |
| Overall Length |
| Overall Height |
| Weight (Empty, without Adaptation) |
| CCX 9010-34 8010-11 | CCX 9010-34 8010-14 | CCX 9010-34 8010-20 | CCX 9010-34 8010-25 | CCX 9010-45 8010-30 | CCX 9010-45 8010-34 |
|---|---|---|---|---|---|
| 12’9″ (3.9 m) | 15’3″ (4.7 m) | 12’4″ (3.7 m) | 13’2″ (4 m) | 15’9″ (4.8 m) | 18′ (5.5 m) |
| 10′ (3 m) | 10′ (3 m) | 10’9″ (3.2 m) | 12’8″ (3.9 m) | 13′ (4 m) | 14’9″ (4.5 m) |
| 9 | 12 | 16 | 20 | 24 | 24 |
| 4’10” (1.5 m) | 4’10” (1.5 m) | 5’4″ (1.6 m) | 5’4″ (1.6 m) | 5’3″ (1.6 m) | 5’3″ (1.6 m) |
| 4’9″ (1.5 m) | 4’9″ (1.5 m) | 5’3″ (1.6 m) | 5’3″ (1.6 m) | 5’4″ (1.6 m) | 5’4″ (1.6 m) |
| 309 lb (140 kg) | 309 lb (140 kg) | 345 lb (156 kg) | 345 lb (156 kg) | 422 lb (191 kg) | 422 lb (191 kg) |
| Hopper Capacity |
|---|
| Metering Unit |
| Small Seed Splines |
| Speed Signal |
| Agitator Shaft |
| Control Terminal |
| Units Used |
| In-Cab Application Rate Adjustment |
| Automatic Start/Stop |
| Calibration Assistant |
| Area Meter |
| Filling Platform and Access Ladder |
| CCX 9010-34 8010-11 | CCX 9010-34 8010-14 | CCX 9010-34 8010-20 | CCX 9010-34 8010-25 | CCX 9010-45 8010-30 | CCX 9010-45 8010-34 |
|---|---|---|---|---|---|
| 27 Bushels / 34 ft³ / 963 Liters | 27 Bushels / 34 ft³ / 963 Liters | 27 Bushels / 34 ft³ / 963 Liters | 27 Bushels / 34 ft³ / 963 Liters | 36 Bushels / 45 ft³ / 1274 Liters | 36 Bushels / 45 ft³ / 1274 Liters |
| Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive | Volumetric Metering Unit with Electric Drive |
| Standard | Standard | Standard | Standard | Standard | Standard |
| From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) | From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) | From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) | From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) | From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) | From Tractor ISOBUS (Standard) or Using GPS Speed Sensor (Optional) |
| Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches | Standard: Engaged / Disengaged without Wrenches |
| Optional | Optional | Optional | Optional | Optional | Optional |
| User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric | User Defined: Imperial or Metric |
| Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly | Standard: Rate Can Be Adjusted To + / – 99% of Target Rate On The Fly |
| Standard | Standard | Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard | Standard | Standard |
| ISOBUS Terminal |
|---|
| ISOBUS Tractor Harness |
| GPS Speed Sensor |
| Third Party GPS Harness |
| CCX 9010-34 8010-11 | CCX 9010-34 8010-14 | CCX 9010-34 8010-20 | CCX 9010-34 8010-25 | CCX 9010-45 8010-30 | CCX 9010-45 8010-34 |
|---|---|---|---|---|---|
| CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. | CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. | CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. | CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. | CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. | CCI 800 or CCI 1200 Available as Option for Machines Equipped with CCX ISOBUS. Only Required if Customer Does Not Have Own Compatible ISOBUS Display, or Where Customer Wishes to Have a Second ISOBUS Display In-Cab. |
| ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors | ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors | ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors | ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors | ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors | ISOBUS Tractor Harness Available as Option for Machines Equipped with CCX ISOBUS. Only Required for Use with Non-ISOBUS Tractors |
| GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where No Other ISOBUS Compatible Speed Source is Available. |
| GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. | GPS Speed Sensor Available as Option When ITH Harness is Selected. Only Required for Non-ISOBUS Tractors Where a Third Party GPS Unit Needs to be Connected to the KUHN ITH Harness. Note: Additional Cables May be Required from the GPS Manufacturer. |
Product specifications are based on published information at the time of publication.
Product specifications are subject to change without further notice.
Contact your local KUHN Dealer for more information.
MEDIA
Contact Us
Contact the Red Deer Hay Center
Phone: 403 340 1000
Hours or Operation
Monday to Friday: 8:30 PM to 5:00 PM
Saturday: 8:30 AM to 12: PM
Sunday: Closed
eMail : ed@haycenter.com

