Primary Tillage or Seedbed Finishing. You Decide.
Designed for all-purpose operation in a variety of soil and residue conditions. Working widths range from 18’10” to 44’3”.
The KUHN Krause Class II, all-purpose 8220 tandem disc harrows provide all-purpose operation in a variety of soil and residue conditions. Heavier main and wing frame components combined with improved weld joint construction increase strength and reliability. New spring adjustable scraper assemblies provide aggressive and positive cleaning action in a variety of field conditions.
With a variety of Residue Razor™ disc blades, and wide or narrow spacing, producers can configure the 8220 tandem disc harrow to match their residue and soil conditions for optimum performance. Choose a 24/7® leveling system for a reliable seedbed finish.
YOUR BENEFITS
The Strength is in the Gang
Gang Design
With a choice of 22’’ or 24’’ diameter, 6 gauge or ¼’’ thick Residue Razor™ disc blades on 8’’ or 9-1/8’’ spacing, the 8220 disc harrow can be configured for optimum performance in a variety of residue and soil conditions. The 20-degree front and 19-degree rear gang angle provide consistent residue cutting and mixing. Heavy-duty 6’’ ductile iron spools, rock-flex bearing arms and heavy-duty PEER® TILLXTREME™ maintenance-free bearings offer the strength and endurance that sets the 8220 above the competitors.
The Ultimate in Transportability
Quad-Fold™ —The Ultimate in Transportability
The KUHN Krause Quad-Fold™ design features a rigid center section with a folding inner and outer wing. The outer wing hydraulically locks to the inner wing in field use to create a 3-section disc with even weight distribution. Quad-Fold 41- and 44-foot models are a full 5-section design. Quad-Fold is available on 8220 – 36’ to 44’ models.
Wide or Narrow Spacing
Wide or Narrow Spacing
Choose wide or narrow spacing to better match the needs of your operation.
- Wide Spacing: Wide, 9 1/8”, spacing offers more aggressive residue mixing and leaves a course finish to resist wind erosion and aid in the drying of soil.
- Narrow Spacing: Narrow, 8”, spacing offers more aggressive residue cutting and leaves a smooth seedbed, ready to plant.
24/7® Leveling Systems
Increase yield potential through better seedbed condition and increase productivity with non-stop farming. KUHN Krause disc harrows can be equipped with the following 24/7® leveling systems:
- 24/7® 3-Row Coil Tine Harrow: Featuring a parallel link leveling system for superior residue flow and even distribution, the coil tine harrow offers an increase in yield potential and improved residue management even in high residue conditions. With 16” long tines, 7/16” diameter, the 24/7 Coil Tine Harrow ensures smoother residue distribution and better chemical incorporation.
- 3-Bar Spike Harrow: For excellent clod sizing in low to moderate residue conditions, the 3-bar spike harrow is an efficient way to create a level seedbed. Rugged ¾” x 10” square spikes provide long-lasting leveling.
- 24/7® Soil Conditioning Reel: For maximum clod sizing, leveling and soil firming the 24/7 soil conditioning reel is your choice. Choose the round, spiral rods for loamy soils or flat, spiral blades for high clay soils. A float setting widens the tillage/weather window when operating in wet soil conditions.
EQUIPMENT
Castering Gauge Wheels
To help pivot with the disc harrow on contours, instead of creating a furrow, the castering gauge wheels are standard on the Quad-Fold™ models and optional on others. The wrenchless adjustment makes setting easier than ever. Unlike rigid gauge wheels, castering wheels pivot on contours, instead of sliding in loose soil.
Single-Point Remote Depth Control
Single-point remote depth control, conveniently located at the front of the disc, makes it easy to fine-tune depth adjustments. Return to the same depth after each pass or change depth from field to field in a matter of seconds. The sight gauge makes depth setting more convenient.
Fore-Aft Leveling
Optional hydraulic leveling allows for field-to-field, front-to-rear leveling adjustments without leaving the cab.
Fore-Aft Leveling
The optional rear hitch features an extendable tongue allowing one person to easily connect towed implements.
Fore-Aft Leveling
Standard on all Quad-Fold models, the Guardian Hitch guards against stress on the tractor drawbar and implement frame. Lateral drawbar forces are transferred through the hitch pivot where shock load from steering input is dampened by urethane blocks.
Fore-Aft Leveling
The tractor interface center prevents hydraulic hoses from binding in turns and adds operator convenience. Includes hose routing chart, color coded hose grips, storage for light hookup and owner’s manual.
SPECIFICATIONS
Transport Width |
---|
Transport Height |
Frame Type |
Number of Disc Blades |
Number of Bearing Arms |
Working Width |
Weight |
Disc Blade Spacing |
Disc Gang Angle |
8220-19N | 8220-19W | 8220-22N | 8220-22W | 8220-25N | 8220-25W | 8220-28N | 8220-28W | 8220-31N | 8220-31W | 8220-34N | 8220-34W | 8220-36N | 8220-36W | 8220-36NQF | 8220-36WQF | 8220-38NQF | 8220-38WQF | 8220-41WQF | 8220-44WQF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12’2″ (3.7 m) | 12’2″ (3.7 m) | 12’2″ (3.7 m) | 12’2″ (3.7 m) | 13’7″ (4.1 m) | 13’7″ (4.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 16’9″ (5.1 m) | 17’5″ (5.3 m) | 17’5″ (5.3 m) | 17’5″ (5.3 m) | 17’5″ (5.3 m) | 17’7″ (5.4 m) | 17’7″ (5.4 m) |
10’8″ (3.3 m) | 10’8″ (3.3 m) | 11’10” (3.6 m) | 11’10” (3.6 m) | 11’11” (3.6 m) | 11’11” (3.6 m) | 12’6″ (3.8 m) | 12’6″ (3.8 m) | 13’6″ (4.1 m) | 13’6″ (4.1 m) | 14’9″ (4.5 m) | 14’9″ (4.5 m) | 15’6″ (4.7 m) | 15’6″ (4.7 m) | 13’5″ (4 m) | 13’5″ (4 m) | 13’5″ (4 m) | 13’5″ (4 m) | 13’10” (4.2 m) | 13’10” (4.2 m) |
3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 5-Section Quad-Fold | 5-Section Quad-Fold | 5-Section Quad-Fold | 5-Section Quad-Fold | 5-Section Quad-Fold | 5-Section Quad-Fold |
62 | 54 | 70 | 62 | 78 | 70 | 90 | 78 | 98 | 86 | 106 | 94 | 114 | 98 | 114 | 98 | 118 | 106 | 114 | 122 |
18 | 18 | 22 | 22 | 22 | 20 | 24 | 22 | 26 | 26 | 26 | 26 | 28 | 26 | 30 | 30 | 32 | 32 | 32 | 34 |
18’10” (5.7 m) | 19’9″ (6 m) | 22’8″ (6.9 m) | 22’7″ (6.8 m) | 25’2″ (7.6 m) | 25’6″ (7.7 m) | 28’10” (8.8 m) | 28’5″ (8.6 m) | 31’4″ (9.5 m) | 31’4″ (9.5 m) | 33’10” (10.3 m) | 34’2″ (10.4 m) | 36’5″ (11.1 m) | 35’8″ (10.8 m) | 36’5″ (11.1 m) | 35’8″ (10.8 m) | 37’8″ (11.5 m) | 38’6″ (11.7 m) | 41’5″ (12.6 m) | 44’3″ (13.5 m) |
13,175 lb (5 976 kg) | 13,309 lb (6 037 kg) | 13,971 lb (6 337 kg) | 14,213 lb (6 447 kg) | 14,849 lb (6 735 kg) | 15,136 lb (6 866 kg) | 17,842 lb (8 093 kg) | 18,027 lb (8 177 kg) | 19,290 lb (8 750 kg) | 19,715 lb (8 943 kg) | 19,796 lb (8 979 kg) | 20,310 lb (9 212 kg) | 21,517 lb (9 760 kg) | 21,715 lb (9 850 kg) | 25,260 lb (11 458 kg) | 25,622 lb (11 622 kg) | 25,694 lb (11 655 kg) | 26,355 lb (11 954 kg) | 30,075 lb (13 642 kg) | 30,814 lb (13 977 kg) |
8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 8″ Front, 8″ Rear / 20.3 cm | 9″ Front, 9″ Rear / 22.9 cm | 9″ Front, 9″ Rear / 22.9 cm | 9″ Front, 9″ Rear / 22.9 cm |
20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear | 20 Degrees Front, 19 Degrees Rear |
Hitch Type |
---|
Tongue |
Leveling |
Hydraulics |
Depth Control |
Disc Gangs |
Disc Blades |
Taper Blades |
Disc Scrapers |
Center Section Tires |
Wing Frame Tires |
Wing Gauge Wheels |
Transport Locks and Safety |
8220-19N | 8220-19W | 8220-22N | 8220-22W | 8220-25N | 8220-25W | 8220-28N | 8220-28W | 8220-31N | 8220-31W | 8220-34N | 8220-34W | 8220-36N | 8220-36W | 8220-36NQF | 8220-36WQF | 8220-38NQF | 8220-38WQF | 8220-41WQF | 8220-44WQF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT III, 1-½” Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin | Articulating Ball CAT IV, 2″ Pin |
Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Level-Lift Tongue | Guardian Hitch™ (Cushioned Tongue) | Guardian Hitch™ (Cushioned Tongue) | Guardian Hitch™ (Cushioned Tongue) | Guardian Hitch™ (Cushioned Tongue) | Guardian Hitch™ (Cushioned Tongue) | Guardian Hitch™ (Cushioned Tongue) |
Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Mechanical Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable | Hydraulic Fore / Aft Adjustable |
Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips |
Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control | Single-Point, Crank Style Hydraulic Depth Control |
1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench | 1-¾” Round Diameter Alloy Tie Rod, Rock-Flex™ Bearing Arms 1-¼” x 2-½”, 6″ Bell Diameter Ductile Iron Spools, Cast Housing PEER® TILLXTREME™ No-Daily Grease Maintenance Bearings, Tie Rod Wrench |
22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge | 24″ x ¼” Residue Razor™ Solid Edge |
Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 22″ – 20″ Rear 22″ – 20″ – 18″ – 16″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler | Front 24″ – 22″ Rear 24″ – 22″ – 20″ – 18″ Bolt-On Furrow Filler |
5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations | 5″ Hi-Clearance Spring Adjustable Scrapers with Adjustable Blade Scraper at Bearing Arm Locations |
(4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams with Slip-In Spindles, 6-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 340/60R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 380/55R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs | (4) 380/55R16.5, Walking Beams with Slip-In Spindles, 8-Bolt Heavy-Duty Hubs |
(2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 340/60R16.5 per Wing, Walking Beams with Slip-In Spindles, 8-Bolt Hubs | (2) 340/60R16.5 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 340/60R16.5 per Wing, Walking Beams with Slip-In Spindles, 8-Bolt Hubs | (2) 340/60R16.5 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs | (2) 280/70R15 per Wing, Walking Beams with Slip-In Spindles, 6-Bolt Hubs |
None | (2) 20.5 x 8 Load Range E | None | (2) 20.5 x 8 Load Range E | None | (2) 20.5 x 8 Load Range E | None | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E | (2) 20.5 x 8 Load Range E |
