
Residue Management, Superior Leveling
Designed for seedbed finishing, KUHN Krause 7305 disc harrows deliver excellent residue cutting and seedbed preparation. Working widths range from 18’1” – 34’1”.
The KUHN Krause Class I – Seedbed Finishing 7305 tandem disc harrows offer the quality and reliability you need for proper placement of your high value seeds. These machines deliver excellent residue cutting and seedbed preparation. Proper seed placement is critical to maximize yield potential. These discs provide a good weight-to-blade ratio to ensure consistent operation in a variety of soil conditions.
The 7305 disc harrows offer tillage versatility to the owners of 100 to 300 horsepower tractors. Choose from rock-flex or rigid bearing arms pending on the soil conditions you have on your farm and between wide or narrow blade spacing to give your field the level of finish you’re looking for.
YOUR BENEFITS
The Strength is in the Gang

Gang Design
7305 tandem disc harrows feature 22” diameter blades with 17-degree front and rear gang angles. The 17-degree gang angles give this machine unmatched performance for residue sizing, soil mixing, herbicide incorporation and field finish while reducing draft and compaction. Rear gangs feature tapered blades to provide a level pass-to-pass finish. Bolt-on extension spool and furrow filler blades are standard equipment on 7305 discs, so inadvertently hitting an obstacle doesn’t damage the entire gang.
Residue Razor™ Disc Blades
All KUHN Krause tandem disc harrows feature Residue Razor disc blades that are engineered with a unique Boron steel optimizing strength to withstand stress, fractures, and to provide flexibility in rock conditions. Residue Razor discs have an exceptionally sharp edge, five times sharper than conventional blades.

Rigid Scrapers
KUHN Krause rigid scrapers are heat treated and hot formed from the same high carbon steel we use in our disc blades. The result is an extremely strong and efficient scraper that resists wear. You can adjust each scraper individually or move the entire gang of scrapers at the same time. 3 ½” wide scrapers are standard equipment.

Spools
KUHN Krause heavy-cast spools multiply the strength of the disc gang. Spools are line-bored for an exact fit on the tie rod and precision faced to perfectly match the blade surface. A larger bell on the concave end and a smaller bell on the convex end provide an overlap fit against the blades, supporting the blade more positively without creating a stress line.

Bearing Arms
- Rigid Bearing Arm: Rigid bearing arms provide a cost-effective solution in non-rocky conditions offering consistent depth with limited lateral movement. Rigid bearing arms feature flange-style PEER® TILLXTREME™ maintenance-free bearings.
- Rock-Flex Bearing Arm: Rock-flex bearing arms provide protection from rocky or hard soil conditions. Rock-flex bearing arms feature PEER® TILLXTREME™ maintenance-free bearings.

Depth Control

Single Location Remote Depth Control
A single-point, crank-style depth control is located on the left-hand side of the machine providing easy access for the operator. Depth adjustment can be fine-tuned for variable soil conditions. The depth indicator is located on top of the tube for easy viewing.
Wing Wheels
Wing wheels feature a forward action rotating close to the front gangs for precise depth control and reduced gouging in terraced or rolling conditions. This KUHN Krause design advantage limits the need for optional front gauge wheels.

Walking Tandem Wheels
Walking tandem wheels allow for consistent working depth on rough ground and more stable road transport.

Wide or Narrow Spacing

Wide or Narrow Spacing
Choose wide or narrow spacing to better match the needs of your operation.
- Wide Spacing: Wide, 9 1/8”, spacing offers more aggressive residue mixing and leaves a course finish to resist wind erosion and aid in the drying of soil.
- Narrow Spacing: Narrow, 7 3/4”, spacing offers more aggressive residue cutting and leaves a smooth seedbed, ready to plant.
EQUIPMENT

Side-to-Side Leveling
Side-to-side leveling is easily fine-tuned with simple eye-bolt adjustments – one on each wing.

ISOBUS Compatible
Optional hydraulic leveling allows for field-to-field, front-to-rear leveling adjustments without leaving the cab.

Axis® Cart – AC 100
Rear trail hitch is available for machines without the 3-bar harrow. The trail hitch has a 1,000 lb. vertical load and 10,000 lb. towing capacity.

Fertilizer Level Windows
The tractor interface center prevents hydraulic hoses from binding in turns and adds operator convenience. Includes hose routing chart, color coded hose grips, storage for light hookup and owner’s manual.
SPECIFICATIONS
Transport Width |
---|
Transport Height |
Frame Type |
Number of Disc Blades |
Number of Bearing Arms |
Working Width |
Weight |
Disc Blade Spacing |
Disc Gang Angle |
7305-18N | 7305-18W | 7305-18NR | 7305-18WR | 7305-21N | 7305-21W | 7305-21NR | 7305-21WR | 7305-24N | 7305-24W | 7305-24NR | 7305-24WR | 7305-27N | 7305-27W | 7305-27NR | 7305-27WR | 7305-31N | 7305-31W | 7305-31NR | 7305-31WR | 7305-34N | 7305-34W | 7305-34NR | 7305-34WR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10’11” (3.3 m) | 10’11” (3.3) | 10’11” (3.3) | 10’11” (3.3) | 10’11” (3.3 m) | 10’11” (3.3) | 10’11” (3.3) | 10’11” (3.3) | 14’7″ (4.4 m) | 14’7″ (4.4) | 14’7″ (4.4) | 14’7″ (4.4) | 14’7″ (4.4) | 14’7″ (4.4) | 14’7″ (4.4) | 14’7″ (4.4) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) | 16’4″ (5 m) |
10’2″ (3.1 m) | 10’2″ (3.1 m) | 10’2″ (3.1 m) | 10’2″ (3.1 m) | 11’7″ (3.5 m) | 11’7″ (3.5 m) | 11’7″ (3.5 m) | 11’7″ (3.5 m) | 11’6″ (3.5 m) | 11’6″ (3.5 m) | 11’6″ (3.5 m) | 11’6″ (3.5 m) | 12’10” (3.9 m) | 12’10” (3.9 m) | 12’10” (3.9 m) | 12’10” (3.9 m) | 14’2″ (4.3 m) | 14’2″ (4.3 m) | 14’2″ (4.3 m) | 14’2″ (4.3 m) | 15’6″ (4.7 m) | 15’6″ (4.7 m) | 15’6″ (4.7 m) | 15’6″ (4.7 m) |
3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section |
58 | 50 | 58 | 50 | 66 | 58 | 66 | 58 | 78 | 66 | 78 | 66 | 86 | 74 | 86 | 74 | 102 | 86 | 102 | 86 | 110 | 94 | 110 | 94 |
16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
18’2″ (5.5 m) | 18’1″ (5.5 m) | 18’2″ (5.5 m) | 18’1″ (5.5 m) | 20’7″ (6.3 m) | 21′ (6.4 m) | 21′ (6.4 m) | 21′ (6.4 m) | 24’4″ (7.4 m) | 23’11” (7.3 m) | 24’4″ (7.4 m) | 23’11” (7.3 m) | 26’9″ (8.2 m) | 26’9″ (8.2 m) | 26’9″ (8.2 m) | 26’9″ (8.2 m) | 31’8″ (9.7 m) | 31’1″ (9.5 m) | 31’8″ (9.7 m) | 31’1″ (9.5 m) | 34’1″ (10.4 m) | 34′ (10.4 m) | 34’1″ (10.4 m) | 34’1″ (10.4 m) |
10,476 lb (4 752 kg) | 10,238 lb (4 644 kg) | 11,130 lb (5 048 kg) | 11,145 lb (5 055 kg) | 11,265 lb (5 110 kg) | 11,034 lb (5 005 kg) | 12,019 lb (5 452 kg) | 12,154 lb (5 513 kg) | 12,898 lb (5 850 kg) | 12,379 lb (5 615 kg) | 13,642 lb (6 188 kg) | 13,420 lb (6 087 kg) | 3,268 lb (6 018 kg) | 12,962 lb (5 879 kg) | 14,137 lb (6 412 kg) | 14,170 lb (6 427 kg) | 15,155 lb (6 874 kg) | 14,610 lb (6 627 kg) | 16,190 lb (7 344 kg) | 16,055 lb (7 282 kg) | 15,698 lb (7 120 kg) | 15,173 lb (6 882 kg) | 16,624 lb (7 541 kg) | 16,611 lb (7 535 kg) |
7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) | 7-¾” (19.7 cm) | 9-1/8″ (23.2 cm) |
17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear | 17 Degrees Front and Rear |
Hitch Type |
---|
Leveling |
Hydraulics |
Depth Control |
Disc Gangs |
Disc Blades |
Taper Blades |
Disc Scrapers |
Center Section Tires |
Wing Section Tires |
Transport Locks and Safety |
7305-18N | 7305-18W | 7305-18NR | 7305-18WR | 7305-21N | 7305-21W | 7305-21NR | 7305-21WR | 7305-24N | 7305-24W | 7305-24NR | 7305-24WR | 7305-27N | 7305-27W | 7305-27NR | 7305-27WR | 7305-31N | 7305-31W | 7305-31NR | 7305-31WR | 7305-34N | 7305-34W | 7305-34NR | 7305-34WR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT III, Articulating Ball Cast Hitch, 1 1/2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin | CAT IV, Articulating Ball Cast Hitch, 2″ Pin |
Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Mechanical Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue | Fore / Aft Hydraulic Adjustable, Level-Lift Tongue |
Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips | Color-Coded Hydraulic Hose Grips |
Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control | Crank Style, Single-Point Hydraulic Depth Control |
1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rigid Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings | 1-¾” Round Alloy Tie Rod, 6″ Bell Diameter Ductile Iron Spools, Rock-Flex™ Bearing Arms, PEER® TILLXTREME™ Maintenance-Free Bearings |
22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 1/4″ Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 1/4″ Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x ¼” Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x 6 Gauge Residue Razor™ Solid Edge | 22″ x ¼” Residue Razor™ Solid Edge |
Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler | Front 22″ – 20″, Rear 22″ – 20″ – 18″ – 16″, Bolt-On Furrow Filler |
Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide | Adjustable 3.5″ (8.9 cm) Wide |
(4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Duals, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs | (4) 280/70R15, Walking Beams, 6-Bolt Heavy-Duty Hubs |
(1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (1) 280/70R15, Single, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing | (2) 280/70R15, Walking Beam, 6-Bolt Heavy-Duty Hub, per Wing |
