Maximize Crop Yield Potential
The 5635 field cultivator offers high residue capacity, excellent depth control, plus superior clod sizing and leveling to create the ideal seedbed for your high-value seeds. The 5635 field cultivator is available with working widths ranging from 20’6” to 50’6”.
The KUHN Krause 5635 field cultivator, with its 5 rows of shanks, provides the residue flow necessary to work in today’s high-yielding cash crop conditions, while shanks on true 6″ spacing and split-the-middle shank pattern ensure that volunteer weeds are removed across the entire width of the machine. Features such as the exclusive floating hitch design and positive stop depth control ensure working depth remains consistent for even germination and uniform emergence.
YOUR BENEFITS
Create the Ideal Seedbed
Create the Ideal Seedbed
- Mix
The 5635 field cultivator provides increased residue flow through the five rows of shanks in high residue conditions. - Cultivate
Uniform cultivation with the split-the-middle sweep pattern removes green growth leading to better seed-to-soil contact - Enhance Seedbed Condition
The 24/7® leveling systems create a smooth, level seedbed surface for reduced planter row unit bounce, providing consistent seed spacing and planting depth.
Split-the-Middle Design
- The first three ranks of shanks till the full sweep width, while the fourth and fifth ranks till the middles creating a split-the-middle sweep pattern
- Six-inch shank spacing provides maximum tillage action and uniform soil, residue and herbicide mixing
- Front-to-rear frame clearance of 139” allows the 5635 field cultivator to handle high volumes of residue.
Floating Hitch
Floating Hitch
Floating Hitch Advantages
Shank and Leveling Choices
Shank Mount and Shank Options
With a variety of shank and mount options, KUHN Krause 5635 field cultivators can be configured to meet your agronomic needs.
24/7® Leveling Systems
EQUIPMENT
Hydraulic Depth Control
New hydraulic positive stop depth control provides easy adjustment while maintaining consistent working depth at each frame section across the width of the machine.
Walking Beams
Walking beams allow for consistent working depth on rough ground and more stable road transport.
Two Reel Options Available
Choose from two agronomic conditioner designs. The heavy-duty round spiral reel provides clod sizing and firming in mellow, loam-type soils, and offers better performance in wet conditions. The heavy-duty flat spiral reel provides aggressive clod sizing in hard or high-clay content soils.
Rear Hitch
The optional rear hitch features an extendable tongue that allows one person to connect the 5635 to towed implements. An optional weight transfer system is recommended when towing an implement behind the 5635 equipped with a floating hitch.
Guardian Hitch™
This exclusive option guards against stress on the tractor drawbar and implement frame. Lateral drawbar forces are transferred through the hitch pivot where shock load from steering input is dampened by urethane blocks. Choose from the articulating ball Cat III, IV or V double-bolt, cast hitch, depending on model.
Tractor Interface Center
The tractor interface center prevents hydraulic hoses from binding in turns and adds operator convenience. Includes hose routing chart, color coded hose grips, storage for light hookup and owner’s manual.
SPECIFICATIONS
Hitch Type |
---|
Frame Type |
ST-PRO™ II Row Unit |
Depth Control |
Hydraulics |
Gauge Wheels |
Transport Locks and Safety |
5635-20 | 5635-22 | 5635-24 | 5635-26 | 5635-28 | 5635-30 | 5635-32 | 5635-34 | 5635-36 | 5635-39 | 5635-42 | 5635-46 | 5635-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13’3″ (4 m) | 13’3″ (4 m) | 13’3″ (4 m) | 13’3″ (4 m) | 15’3″ (4.6 m) | 15’3″ (4.6 m) | 15’3″ (4.6 m) | 15’3″ (4.6 m) | 15’3″ (4.6 m) | 15’9″ (4.8 m) | 15’9″ (4.8 m) | 15’9″ (4.8 m) | 15’9″ (4.8 m) |
10′ (3 m) | 10’7″ (3.2 m) | 11’6″ (3.5 m) | 12’10” (3.9 m) | 12’10” (3.9 m) | 13’9″ (4.2 m) | 14’9″ (4.5 m) | 15’8″ (4.7 m) | 16’8″ (5 m) | 12’8 (3.9 m) | 12’8 (3.9 m) | 14’8″ (4.5 m) | 14’8″ (4.5 m) |
3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 3-Section | 5-Section | 5-Section | 5-Section | 5-Section |
41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 93 | 101 |
6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) | 6″ (15.2 cm) |
20’6″ (6.2 m) | 22’6″ (6.9 m) | 24’6″ (7.5 m) | 26’6″ (8.1 m) | 28’6 ” (8.7 m) | 30’6″ (9.3 m) | 32’6″ (9.9 m) | 34’6″ (10.5 m) | 36’6″ (11.1 m) | 39’6″ (12 m) | 42’6″ (13 m) | 46’6″ (14.2 m) | 50’6″ (15.4 m) |
7,999 lb (3 628 k) | 8,106 lb (3 676 kg) | 8,289 lb (3 759 kg) | 8,912 lb (4 042 kg) | 9,361 lb (4 246 kg) | 9,543 lb (4 328 kg) | 10,012 lb (4 541 kg) | 10,193 lb (4 623 kg) | 11,962 lb (5 425 kg) | 13,250 lb (6 010 kg) | 13,515 lb (6 130 kg) | 14,170 lb (6 427 kg) | 14,708 lb (6 671 kg) |
8,877 lb (4 026 kg) | 9,069 lb (4 113 kg) | 9,339 lb (4 236 kg) | 10,047 lb (4 557 kg) | 10,582 lb (4 799 kg) | 10,849 lb (4 921 kg) | 11,404 lb (5 172 kg) | 11,671 lb (5 293 kg) | 12,954 lb (5 875 kg) | 14,942 lb (6 777 kg) | 15,336 lb (6 956 kg) | 16,162 lb (7 330 kg) | 16,871 lb (7 652 kg) |
Hitch Clevis |
---|
Hitch Type |
Hydraulics |
Depth Control |
Shank Mount |
Shanks |
Main Frame |
Wing Frame Tires |
Finishing Attachments |
Transport Locks and Safety |
5635-20 | 5635-22 | 5635-24 | 5635-26 | 5635-28 | 5635-30 | 5635-32 | 5635-34 | 5635-36 | 5635-39 | 5635-42 | 5635-46 | 5635-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT III Cast Clevis, 1-½” Pin & Combination “C” Cast Clevis, 1-¼” Pin Hitch | CAT III Cast Clevis, 1-½” Pin & Combination “C” Cast Clevis, 1-¼” Pin Hitch | CAT III Cast Clevis, 1-½” Pin & Combination “C” Cast Clevis, 1-¼” Pin Hitch | CAT III Cast Clevis, 1-½” Pin & Combination “C” Cast Clevis, 1-¼” Pin Hitch | CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | Guardian Hitch™ (Cushion Tongue) with CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | Guardian Hitch™ (Cushion Tongue) with CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | Guardian Hitch™ (Cushion Tongue) with CAT IV Ball Style Cast Clevis Hitch, 2″ Pin | Guardian Hitch™ (Cushion Tongue) with CAT IV Ball Style Cast Clevis Hitch, 2″ Pin |
Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch |
All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders | All Cylinders and Hoses, Rephasing 10″ Lift Cylinders |
Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop | Hydraulic Depth Control with Positive Stop |
Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load | Spring Cushioned Shanks, 190 lb Point Load |
25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style | 25″ Underframe Clearance, 1-3/4″ x 5/8″ Lower Shank Edge-On Style |
R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″ Fl, 6-Bolt Hubs | R280/70R15″, 6-Bolt Hubs | R280/70R15″, 6-Bolt Hubs | (4) 340/60R16.5, 8-Bolt Hubs | (4) 340/60R16.5, 8-Bolt Hubs | (4) 340/60R16.5, 8-Bolt Hubs | (4) 340/60R16.5, 8-Bolt Hubs | (4) 340/60R16.5, 8-Bolt Hubs |
(4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (4) 280/70R15, 6-Bolt Hubs, (2) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (8) 280/70R15, 6-Bolt Hubs, (4) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (8) 280/70R15, 6-Bolt Hubs, (4) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (8) 280/70R15, 6-Bolt Hubs, (4) Front Castering Gauge Wheels 20.5″ x 8″ Load Range E | (8) 280/70R15, 6-Bolt Hubs, (4)Front Castering Gauge Wheels 20.5″ x 8″ Load Range E |
24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings |
Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, High Visibility LED Lighting |
Hitch Type |
---|
Shank Mount |
Shanks |
Sweeps |
Wing Frame Tires |
Finishing Attachments |
Finishing Attachments |
Finishing Attachments |
Finishing Attachments |
Finishing Attachments |
5635-20 | 5635-22 | 5635-24 | 5635-26 | 5635-28 | 5635-30 | 5635-32 | 5635-34 | 5635-36 | 5635-39 | 5635-42 | 5635-46 | 5635-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Floating Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch | Self-Leveling Hitch |
2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb | 2-Piece K-Tine 180 lb |
25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style | 25″ Underframe Clearance, 1-¾” x 5/8″ Lower Shank, Flat or Edge-On Style |
7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing | 7″ (17.8 cm) Sweeps for 6″ (15.2 cm) Spacing |
280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt | 280/70R15 or 240/80R15, 6-Bolt |
24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 24/7® 3-Row Spike Harrow and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar or Round Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings |
3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings | 3-Row Tine and Spiral HD Reel Combination with 11″ Diameter Spiral, Flat Bar HD Reel Equipped with PEER® TILLXTREME™ Maintenance-Free Bearings |
24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing | 24/7® 4-Row Coil Tine Harrow, 2-½” Overall Spacing |
24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing | 24/7® 5-Row Spike Tooth Harrow ¾” x 11″ Spikes, 1-½” Overall Spacing |
No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment | No Attachment |
Recommended Operating Speed |
---|
Working Depth Range |
Recommended Tractor Power |
5635-20 | 5635-22 | 5635-24 | 5635-26 | 5635-28 | 5635-30 | 5635-32 | 5635-34 | 5635-36 | 5635-39 | 5635-42 | 5635-46 | 5635-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) | 5 – 7.5 mph (8 – 12 km/h) |
1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) | 1″ – 6″ (2.5 – 15.2 cm) |
