Anderson Group is proud to introduce the world’s first self-loading bale carrier capable of handling efficiently wrapped silage bales. The RBMPRO series & RBMPRO LITE can move nearly twice as many bales as any traditional platform system. It reduces the time spent in the field, the labor, as well as the fuel consumption. This allows more time for the farmer or the contractor to spend it where it counts! Finally, the superior productivity of the RBMPRO LITE series helps to free the field as quickly as the baler passes through it, all without risks of breaking the plastic.
RBMPRO LITE 2000 has a different pickup arm than the standard PRO version, no automated sequence (no computer), only picks up wrapped bales from one side and unwrapped bales from all sides). 5′ bales only.
FEATURES & OPTIONS
- High floatation tires.
- Adjustable self-loading arm tubular round-shaped designed for bale net protection.
- Hydraulic unloading system.
- Hydraulic push off system.
- Full charge indicator.
- Tandem axle.
- Rugged frame to support wet bales.
SPECIFICATIONS
Round bale diameter | Up to 5 ft (1,5 m) |
Square bale | n/a |
Bale type | Baleage/dry hay/straw/ WRAPPED BALES |
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | Optional |
Safety chain | Standard |
Self-loading arm design | Round tubular with rollers |
Able to load a second row of bales | Telescopic arm |
Tires | 550/45-22,5 |
Caméra (de recul) | Standard |
Tractor minimum hydraulic flow | 2800 psi (190 bar) |
HP requirements | 130 HP |
Tractor outlets required | 6 x 1/2″ male quick couplers |
PTO Speed/ PTO shaft | N/A |
Controls | Tractor’s hydraulic circuitn+ 1 electric selector |
Width – A | 8 ft 4 po (2,55 m) |
Overall width (inlcuding loading arm) | 8 ft 4 po (2,55 m) |
Height – B | 12 ft 2 po (3.71m) |
Overall height (inlcuding loading arm) | 12 ft 2 po (3.71m) |
Bed height – E | 5 ft (1,55 m) |
Overall length – D | 38 pi 5 po (11,76 m) |
Overall weight | 14 400 lb (6530 kg) |
Empty Weight on tow bar*** | 3000 lb (1360 kg) |
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 14 in two rows side by siden19 or 20 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | n/a |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 12 in two rows side by siden16 or 17 in three pyramidal rows (dry or straw)1 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | n/a |
Square bale 3 ft x 3 ft x 8 ft long (90 cm x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 3 ft x 8 ft long (1,2 m x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 4 ft x 8 ft long (1,2 m x 1,2 m x 2,4 m) | n/a |
Loading arm lifting capacity | 2500 lb (1135 kg) |
Total weight including load | 42 000 lb (19 000 kg) |
2: Wrapped bales deposited on the round side only |
MEDIA
Contact Us
Contact the Red Deer Hay Center
Phone: 403 340 1000
Hours or Operation
Monday to Friday: 8:30 PM to 5:00 PM
Saturday: 8:30 AM to 12: PM
Sunday: Closed
eMail : ed@haycenter.com