
Superior Seedbed Preparation
In order for crops to reach their maximum yield potential, a properly prepared seedbed is key. Air pockets, large dirt clods and an uneven planting surface can all negatively impact your crop.
The KUHN Krause 4400 packer consistently downsizes clods and uniformly firms the seedbed across the width of the machine. This provides an ideal seedbed that has uniform density soil characteristics and sets the stage for good seed-to-soil contact.
YOUR BENEFITS
Heavy-Duty Gang

Packer Gangs
Ductile iron packer wheels provide excellent durability in rocky conditions and decreased maintenance of the packer gang. KUHN Krause SuperSeal regreasable bearings are standard on all 4400 packer axles to ensure long life and rugged durability. Since there are no middle gang bearings on Flex-Wing models, SuperSeal bearings can be easily removed from the gang for servicing without disassembling the gangs – a time and labor saving feature you’ll be sure to appreciate. Reversible scrapers allow operation in more wet and sticky soil conditions, widening the window of operation. Being reversible, they offer twice the wear life compared to non-reversible designs.
Flex-Wing Design

Flex-Wing Design
The 4400 flex-wing design allows the packer wings to follow field contours and is capable of flexing downward to 6 degrees and upward to 45 degrees.
Tongue Features
A telescoping tongue, equipped on 4400 flex-wing models, increases the tongue length from 13’4” to 23’3”. This design enables tighter turns when the unit is pulled behind a tillage implement. Retract the tongue for easy transport and storage. A tongue leveling link makes for quick, easy field adjustments and eliminates the need for “shim” adjustments.

Walking Dual Wheels
Walking dual wheels provide even weight distribution during transport. Available on 38’ to 46’ flex-wing models.

Fight Wind Erosion

Optional “V” Packers
Provide corrugated field finish to fight wind erosion in sandy soil. 22 3/8” diameter by 1 ¾” wide on 7 ¼” spacing. 1 ½” diameter alloy shafts with SuperSeal bearings.
SPECIFICATIONS
Frame Type |
---|
Transport Width |
Transport Height |
Working Width |
Weight |
4400-12 | 4400-14 | 4400-16 | 4400-18 | 4400-20 | 4400-22 | 4400-24 | 4400-26 | 4400-28 | 4400-30 | 4400-32 | 4400-34 | 4400-36 | 4400-38 | 4400-40 | 4400-42 | 4400-44 | 4400-46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigid | Rigid | Rigid | Rigid | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding | Folding |
13′ (4 m) | 15′ (4.6 m) | 17′ (5.2 m) | 19′ (5.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 12’4″ (3.8 m) | 13’10” (4.2 m) | 16’1″ (4.9 m) | 16’1″ (4.9 m) | 16’1″ (4.9 m) | 16’1″ (4.9 m) | 16’1″ (4.9 m) |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) | Less Than 8’4″ (2.5 m) |
12′ (3.7 m) | 14′ (4.3 m) | 16′ (4.9 m) | 18′ (5.5 m) | 20’4″ (6.2 m) | 22’4″ (6.8 m) | 24’4″ (7.4 m) | 26’4″ (8 m) | 28’4″ (8.6 m) | 30’4″ (9.2 m) | 32’4″ (9.9 m) | 34’4″ (10.5 m) | 36’4″ (11.1 m) | 38′ (11.6 m) | 40′ (12.2 m) | 42′ (12.8 m) | 44′ (13.4 m) | 46′ (14 m) |
2,875 lb (1 304 kg) | 3,131 lb (1 402 kg) | 3,125 lb (1 417 kg) | 3,683 lb (1 671 kg) | 5,784 lb (2 624 kg) | 6,040 lb (2 740 kg) | 6,430 lb (2 917 kg) | 6,664 lb (3 023 kg) | 7,264 lb (3 295 kg) | 7,498 lb (3 401 kg) | 7,859 lb (3 565 kg) | 8,267 lb (3 750 kg) | 8,559 lb (3 882 kg) | 10,008 lb (4 540 kg) | 10,266 lb (4 657 kg) | 10,524 lb (4 774 kg) | 10,782 lb (4 891 kg) | 11,040 lb (5 008 kg) |
Hitch Type |
---|
Depth Control |
Hydraulics |
Center Section Tires |
Axles |
Wing Fold |
Safety |
4400-12 | 4400-14 | 4400-16 | 4400-18 | 4400-20 | 4400-22 | 4400-24 | 4400-26 | 4400-28 | 4400-30 | 4400-32 | 4400-34 | 4400-36 | 4400-38 | 4400-40 | 4400-42 | 4400-44 | 4400-46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link | Clevis-Type 1-¼” Pin, Turnbuckle Leveling Link |
4″ x 10″ Hydraulic Cylinder | 4″ x 10″ Hydraulic Cylinder | 4″ x 10″ Hydraulic Cylinder | 4″ x 10″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder | 4″ x 16″ Hydraulic Cylinder |
Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses | Color-Coded Hose Grips, Male ISO Couplers on Hydraulic Hoses |
(2) 9.5L x 15″ 8-Ply, Singles | (2) 9.5L x 15″ 8-Ply, Singles | (2) 9.5L x 15″ 8-Ply, Singles | (2) 9.5L x 15″ 8-Ply, Singles | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 9.5L x 15″ 8-Ply, Rigid Duals | (4) 11L x 15″ 12-Ply, Walking Duals | (4) 11L x 15″ 12-Ply, Walking Duals | (4) 11L x 15″ 12-Ply, Walking Duals | (4) 11L x 15″ 12-Ply, Walking Duals | (4) 11L x 15″ 12-Ply, Walking Duals |
Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings | Notched Roller Gang: 4″ x 19-½” Ductile Wheels Assembled on 6-5/8″ Diameter Steel Pipe. Equipped with Reversible Scrapers, Regreasable SuperSeal Bearings |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders | (2) 4″ x 24″ Cylinders |
Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain | Tongue Jack, Slow Moving Vehicle Sign, High Visibility LED Transport Light Kit, Safety Chain |
Axles |
---|
4400-12 | 4400-14 | 4400-16 | 4400-18 | 4400-20 | 4400-22 | 4400-24 | 4400-26 | 4400-28 | 4400-30 | 4400-32 | 4400-34 | 4400-36 | 4400-38 | 4400-40 | 4400-42 | 4400-44 | 4400-46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft | V Packer Gang: 1-¾” x 22″ x 3/8 Ductile Wheels Assembled on 1-½” Diameter Alloy Shaft |
Recommended Operating Speed |
---|
Recommended Tractor Power |
4400-12 | 4400-14 | 4400-16 | 4400-18 | 4400-20 | 4400-22 | 4400-24 | 4400-26 | 4400-28 | 4400-30 | 4400-32 | 4400-34 | 4400-36 | 4400-38 | 4400-40 | 4400-42 | 4400-44 | 4400-46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) | 5 – 7 mph (8 – 11 km/h) |
1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) | 1 – 2 ENG HP/ft (3 – 6 kW/m) |
Product specifications are based on published information at the time of publication.
Product specifications are subject to change without further notice.
Contact your local KUHN Dealer for more information.
MEDIA
Contact Us
Contact the Red Deer Hay Center
Phone: 403 340 1000
Hours or Operation
Monday to Friday: 8:30 PM to 5:00 PM
Saturday: 8:30 AM to 12: PM
Sunday: Closed
eMail : [email protected]