The Anderson Group is proud to introduce the world’s first self-loading bale carrier capable of handling efficiently wrapped silage bales.
The RBMPRO series can move nearly twice as many bales as any traditional platform system. It reduces the time spent in the field, the labor, as well as the fuel consumption. This allows more time for the farmer or the contractor to spend it where it counts! Finally, the superior productivity of the RBMPRO series helps to free the field as quickly as the baler passes through it, all without risks of breaking the plastic.
FEATURES & OPTIONS
- Possibility of collecting bales on their flat or round edge
- Bale loading speed: 6 minutes for 14 bales
- Unloading in 45 seconds
- Fully automated (little operator experience required)
- Touch screen with self-diagnostic system
- Danfoss hydraulics
- Patented design
- Monitoring of customer statistics (perfect for contractors)
SPECIFICATIONS
Round bale diameter | Up to 5 ft (1,5 m) |
Square bale | n/a |
Bale type | Baleage/dry hay/straw |
Tandem axle | Standard |
Tandem axle with brakes | Optional |
Self-Steering axle with brakes | Optional |
Safety chain | Standard |
Self-loading arm design | Tubular round |
Able to load a second row of bales | Telescopic arm |
Tires | 550/45-22,5 |
Caméra (de recul) | Standard |
Tractor minimum hydraulic flow | 2800 psi (190 bar) |
HP requirements | 130 HP |
Tractor outlets required | 4 x 1/2″ male quick couplersn1 x 3/8″ male hydraulic quick coupler (LS)n1 x 3/4″ male hydraulic quick couplern1 x 3/4″ Female Hydraulic Quick Coupler (Free Return) |
PTO Speed/ PTO shaft | N/A |
Controls | Touchscreen display |
Width – A | 8 ft 4 in (2,55 m) |
Overall width (inlcuding loading arm) | 8 ft 4 in (2,55 m) |
Height – B | 12 ft 2 in (3.71m) |
Overall height (inlcuding loading arm) | 12 pi6 po (3.81m) |
Bed height – E | 5 pi (1,55 m) |
Overall length – D | 30 pi 5 po (9,27 m) |
Overall weight | 13 225 lb (6000 kg) |
Empty Weight on tow bar*** | 2380 lb (1080 kg) |
Round bale 4 ft x 4 ftdiameter (1,2 m x 1,2 m) | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 5 ft diameter (1,2 m x 1,5 m) | 10 in two rows side by siden13 or 14 in three pyramidal rows (dry or straw)1 |
Round bale 4 ft x 6 ft diameter (1,2 m x 1,8 m) | n/a |
Round bale 5 ft x 5 ft diameter (1,5 m x 1,5 m) | 8 in two rows side by siden10 or 11 in three pyramidal rows (dry or straw)1 |
Round bale 5 ft x 6 ft diameter (1,5 m x 1,8 m) | n/a |
Square bale 3 ft x 3 ft x 8 ft long (90 cm x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 3 ft x 8 ft long (1,2 m x 90 cm x 2,4 m) | n/a |
Square bale 4 ft x 4 ft x 8 ft long (1,2 m x 1,2 m x 2,4 m) | n/a |
Loading arm lifting capacity | 2500 lb (1135 kg) |
Total weight including load | 42 000 lb (19 000 kg) |
MEDIA
Contact Us
Contact the Red Deer Hay Center
Phone: 403 340 1000
Hours or Operation
Monday to Friday: 8:30 PM to 5:00 PM
Saturday: 8:30 AM to 12: PM
Sunday: Closed
eMail : ed@haycenter.com